Amount Per ServingCalories
160
Amount Per Serving Calories : 160
Nutrition Facts| Food Component / Nutrient | Amount | % DV, Daily Value* |
|---|
| Total Fat | 9g | 14% |
|---|
| Saturated Fat | 5g | 26% |
|---|
| Trans Fat | 0g | —% Value Not Available |
|---|
| Monounsaturated Fat | 2&½g | —% Value Not Available |
|---|
| Polyunsaturated Fat | 1g | —% Value Not Available |
|---|
| Omega-3 | 0g | —% Value Not Available |
|---|
| Cholesterol | 20mg | 7% |
|---|
| Sodium | 140mg | 6% |
|---|
| Total Carbohydrate | 17g | 6% |
|---|
| Dietary Fiber | 0g | 0% |
|---|
| Soluble Fiber | 0g | —% Value Not Available |
|---|
| Insoluble Fiber | 0g | —% Value Not Available |
|---|
| Sugars | 9g | —% Value Not Available |
|---|
| Protein | 1g | —% Value Not Available |
|---|
| Vitamin D | —Value Not Available | 0% |
|---|
| Calcium | —Value Not Available | 0% |
|---|
| Iron | —Value Not Available | 4% |
|---|
| Potassium | 30mg | 1% |
|---|
| Vitamin A | —Value Not Available | 4% |
|---|
| Vitamin C | —Value Not Available | 0% |
|---|
| Vitamin E | —Value Not Available | 2% |
|---|
| Thiamin | —Value Not Available | 2% |
|---|
| Riboflavin | —Value Not Available | 4% |
|---|
| Niacin | —Value Not Available | 4% |
|---|
| Vitamin B6 | —Value Not Available | 0% |
|---|
| Folic Acid | —Value Not Available | 4% |
|---|
| Vitamin B12 | —Value Not Available | 0% |
|---|
| Pantothenic Acid | —Value Not Available | 0% |
|---|
| Phosphorus | —Value Not Available | 4% |
|---|
| Magnesium | —Value Not Available | 0% |
|---|
| Zinc | —Value Not Available | 0% |
|---|
| Manganese | —Value Not Available | 8% |
|---|
| Selenium | —Value Not Available | 0% |
|---|
| Copper | —Value Not Available | 0% |
|---|
| Beta-Carotene | —Value Not Available | —% Value Not Available |
|---|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |