

This bar is perfect to round out your cookie exchange—colorful holiday M&M’S® milk chocolate candies, white vanilla baking chips, and sugar cookie mix makes this a snap to make and bake.

In a large bowl, mix cookie mix, butter, and egg with a spoon until a soft dough forms. Stir in white vanilla baking chips and 1/2 cup of the M&M'S® milk chocolate candies. Press the dough in the bottom of the pan. Sprinkle remaining M&M'S® milk chocolate candies over top.
The secret to cutting bars easily is to line the pan with heavy-duty or nonstick foil. To easily line the bottom of the pan, tip the pan upside down and form the foil around the bottom and sides. Flip the pan over, and place the foil insert inside the pan for a perfect fit! When it's time to cut the bars, just lift the baked bars out of the pan using the foil, and cut. This also makes cleanup extra easy.
Drizzle melted white or dark chocolate over the bars for some added flair.
Customize this cookie bar for any holiday by using other colors of M&M’S® milk chocolate candies.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 9g | 13% |
| Saturated Fat | 6g | 28% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 2g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 20mg | 7% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 28g | 9% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 20g | % Value Not Available |
| Protein | 2g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 2% |
| Iron | Value Not Available | 4% |
| Potassium | 50mg | 1% |
| Vitamin A | Value Not Available | 2% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 4% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 2% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 4% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 2% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









