
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Vegetable Oil (canola, high oleic soybean, and/or sunflower oil), Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Sugar, Dextrose, Tricalcium Phosphate, Salt, Buttermilk*. *Adds a trivial amount of cholesterol.
CONTAINS WHEAT AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Polyunsaturated Fat | 0.5g | % Value Not Available |
| Monounsaturated Fat | 1.5g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 360mg | 16% |
| Total Carbohydrate | 27g | 10% |
| Total Sugars | 3g | % Value Not Available |
| Incl. Added Sugars | 2g | 4% |
| Protein | 3g | % Value Not Available |
| Calcium | 250mg | 15% |
| Iron | 1.5mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



