
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Cocoa Processed with Alkali (red Dutched and dark Dutched), Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate). Contains 2% or less of: Chocolate, Modified Corn Starch, Corn Starch, Palm Oil, Propylene Glycol Mono and Diesters, Monoglycerides, Salt, Dicalcium Phosphate, Sodium Stearoyl Lactylate, Cellulose Gum, Xanthan Gum, Carob Powder, Artificial Flavor.
CONTAINS WHEAT; MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 2% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 16% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 16g | % Value Not Available |
| Incl. Added Sugars | 16g | 32% |
| Protein | 2g | % Value Not Available |
| Calcium | 90mg | 6% |
| Iron | 1.9mg | 10% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



