|
| 1/2 | cup butter (do not use margarine) |
| 1 | box Betty Crocker® SuperMoist® butter recipe yellow cake mix |
| 1 1/4 | cups water |
| 3 | eggs |
| 1/2 | cup strawberry jam or preserves |
|
| 1/2 | cup butter |
| 1 | cup packed brown sugar |
| 1/4 | cup milk |
| 2 1/2 | cups powdered sugar |
| 1. | In heavy 1-quart saucepan, heat 1/2 cup butter over medium heat, moving and turning pan occasionally, just until butter is light brown. (Watch carefully; butter can brown and then burn quickly.) Cool 15 minutes. |
| 2. | Heat oven to 350°F. Grease bottom only of 13x9-inch pan with shortening or cooking spray. |
| 3. | In large bowl, beat browned butter, cake mix, water and eggs with electric mixer on low speed 30 seconds. Beat on medium speed 2 minutes, scraping bowl occasionally. Pour into pan. |
| 4. | Bake 34 to 39 minutes or until toothpick inserted in center comes out clean. Cool completely, about 1 hour. |
| 5. | Spread jam evenly over top of cake. Freeze at least 15 minutes or until jam is set. |
| 6. | Meanwhile, in 2-quart saucepan, melt 1/2 cup butter over medium heat. Stir in brown sugar. Heat to boiling, stirring constantly; reduce heat to low. Boil and stir 2 minutes; remove from heat. Stir in milk. Heat to boiling over medium heat, stirring constantly. Cool to lukewarm, about 20 minutes. |
| 7. | Gradually stir powdered sugar into brown sugar mixture. If frosting becomes too stiff, stir in additional milk, 1 teaspoon at a time, or heat over low heat, stirring constantly. Spread frosting over jam. Store loosely covered at room temperature. |
| Heat oven to 375°F. Stir 1 tablespoon Gold Medal® all-purpose flour into dry cake mix. Decrease 1/2 cup butter in cake to 1/4 cup. Increase water to 1 1/2 cups. Beat browned butter, cake mix, water and eggs on low speed 4 minutes. Bake 40 to 45 minutes. |
|
| So the jam will spread easily, stir it before spreading it on the cake. |
|
| In a rush? Use 1 container (1 lb) Betty Crocker® Rich & Creamy vanilla frosting instead of the Brown Sugar Frosting. |
Nutrition Information:
430 ( 140); 15g ( 9g, 1g); 75mg; 340mg; 70g ( 0g, 53g); 3g 8%; 0%; 8%; 6% 1 ; 3 1/2 ; 0 ; 3 4 1/2