| 1 | box Betty Crocker® SuperMoist® yellow cake mix |
| Water, vegetable oil and eggs called for on cake mix box |
| Large flat tray |
| 1 | container (1 lb) Betty Crocker® Rich & Creamy vanilla frosting |
| Green and yellow food colors |
| 10 | small gumdrops |
| 1 | tube (0.68 oz) Betty Crocker® orange decorating gel |
| 1 | thin chocolate wafer cookie |
| 18 | tart and tangy round candies |
| 1 | stick gum |
| Pull-and-peel red licorice |
| 1. | Heat oven to 350°F (325°F for dark or nonstick pan). Grease bottom only of 13x9-inch pan with shortening or cooking spray. Make and bake cake mix as directed on box, using water, oil and eggs. Cool 15 minutes. Run knife around sides of pan to loosen cake; remove from pan to cooling rack. Cool completely, about 1 hour. |
| 2. | Cover large flat tray or foam display board with wrapping paper and plastic wrap or foil. Cut 9x2-inch strip of cake as shown in diagram for guitar neck. Cut body of guitar from remaining cake. Place pieces on tray. Freeze pieces uncovered about 1 hour for easier frosting if desired. |
| 3. | Place 1/2 cup frosting in small bowl. Stir in 4 to 6 drops green food color. Into remaining vanilla frosting, stir 6 drops yellow food color. Attach guitar neck to body with small amount of frosting; frost top and sides of guitar body with yellow frosting. Frost guitar neck with green frosting. |
| 4. | Press 3 gumdrops on each side of neck for tuning pegs. On neck, draw crosswise lines with decorating gel, 1 inch apart, for frets. Place wafer cookie on center of body. Place tart and tangy candies around wafer cookie. Place stick of gum 1 inch under wafer cookie. Place licorice on neck for strings. Press remaining gumdrops into frosting below gum stick. Store loosely covered at room temperature. |
| Follow High Altitude directions on cake mix box. |
|
| Cut cake to form guitar body. Cut 9x2-inch strip for guitar neck.
Arrange guitar and neck piece on tray and decorate. |
Nutrition Information:
320 ( 120); 13g ( 2 1/2g, 2 1/2g); 40mg; 300mg; 48g ( 0g, 33g); 3g 0%; 0%; 6%; 4% 1 ; 2 ; 0 ; 2 1/2 3