|
| 1 | box Betty Crocker® pound cake mix |
| 3/4 | cup water or milk |
| 2 | eggs |
|
| 3 | cups powdered sugar |
| 1/3 | cup peanut butter |
| 1/4 | to 1/3 cup milk |
| 2 | tablespoons unsweetened baking cocoa |
|
| 1 | to 2 tablespoons strawberry preserves |
| 2 | teaspoons sesame seed, toasted |
| 1. | Heat oven to 300ºF. Grease 1 1/2-quart round casserole with shortening; lightly flour. |
| 2. | In medium bowl, beat cake mix, water and eggs with electric mixer on low speed 30 seconds; beat on medium speed 3 minutes. Pour into casserole. |
| 3. | Bake 1 hour 5 minutes to 1 hour 10 minutes or until toothpick inserted in center comes out clean. Cool 10 minutes; remove cake from casserole and place rounded side up on cooling rack. Cool completely, about 1 hour. |
| 4. | Cut cake horizontally into 3 equal layers. Freeze pieces uncovered about 1 hour for easier frosting if desired. |
| 5. | In medium bowl, mix powdered sugar and peanut butter with spoon or electric mixer on low speed. Stir 1/4 cup milk. Beat until smooth and spreadable. If necessary, stir in additional milk, 1/2 teaspoon at a time. |
| 6. | Place bottom cake layer on serving plate. Frost side only of layer. Mix 3/4 cup of the remaining frosting and the cocoa; if necessary, stir in 1 to 3 teaspoons milk until spreadable. Frost top of bottom layer with part of the cocoa frosting. Place middle (hamburger) layer on top; frost top and side of middle layer with remaining cocoa frosting. |
| 7. | Drizzle side of middle layer with preserves to look like ketchup. Place remaining (rounded) layer on top. Frost with remaining frosting. Immediately sprinkle top of cake with sesame seed. |
|
| Poppy seed—instead of the sesame seed—makes a great cake garnish, too. |
|
| Save time when you choose Betty Crocker® Rich & Creamy ready-to-spread frostings instead of making the Creamy Peanut Butter Frosting. Tint vanilla frosting with orange and yellow food color to make a light tan color for the burger bun layers. Use chocolate frosting for the burger. |
Nutrition Information:
415 ( 100 ); 11 g ( 3 g); 45 mg; 210 mg; 75 g ( 2 g); 6 g 0%; 0%; 4 %; 6 %